
Sudáfrica. ODI
Mpumalanga
127/2 (27.0) : 0/0
Northern Cape
Musawenkosi Twala | 1 - 40 |
Zakir Ahmed Kathrada | 2 - 126 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zakir Ahmed Kathrada | 73 | 83 | 6 | 4 | 87.95 |
Musawenkosi Twala | 17 | 32 | 3 | 0 | 53.13 |
Mohamed Yassar Cook | 33 | 48 | 3 | 0 | 68.75 |
Muhammed Mayet | 1 | 1 | 0 | 0 | 100.00 |
Hermann Rolfes | 0 | 0 | 0 | 0 | 0.00 |
Aubrey Swanepoel | 0 | 0 | 0 | 0 | 0.00 |
Bryn Brokensha | 0 | 0 | 0 | 0 | 0.00 |
Gareth Dukes | 0 | 0 | 0 | 0 | 0.00 |
Jon Hinrichsen | 0 | 0 | 0 | 0 | 0.00 |
Tetelo Maphaka | 0 | 0 | 0 | 0 | 0.00 |
Samuel Ruwisi | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 3 | ||||
Total | 127 |
6 carreras 6/0 | 1 |
8 carreras 14/0 | 2 |
4 carreras 18/0 | 3 |
1 carreras 19/0 | 4 |
2 carreras 21/0 | 5 |
4 carreras 25/0 | 6 |
7 carreras 32/0 | 7 |
0 carreras 32/0 | 8 |
7 carreras 39/0 | 9 |
0 carreras 39/0 | 10 |
1 carreras 40/0 | 11 |
3 carreras 43/1 | 12 |
0 carreras 43/1 | 13 |
2 carreras 45/1 | 14 |
3 carreras 48/1 | 15 |
3 carreras 51/1 | 16 |
8 carreras 59/1 | 17 |
8 carreras 67/1 | 18 |
2 carreras 69/1 | 19 |
10 carreras 79/1 | 20 |
4 carreras 83/1 | 21 |
7 carreras 90/1 | 22 |
9 carreras 99/1 | 23 |
3 carreras 102/1 | 24 |
22 carreras 124/1 | 25 |
2 carreras 126/1 | 26 |
1 carreras 127/2 | 27 |
Eventos rápidos