
Sudáfrica. ODI
South Western Districts
60/0 (11.4) : 270/7
Northern Cape
Player 13 (Northern Cape) | 1 - 23 |
Player 12 (Northern Cape) | 2 - 38 |
Player 15 (Northern Cape) | 3 - 50 |
Player 16 (Northern Cape) | 4 - 127 |
Player 17 (Northern Cape) | 5 - 236 |
Player 14 (Northern Cape) | 6 - 265 |
Player 19 (Northern Cape) | 7 - 265 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Player 12 (Northern Cape) | 9 | 24 | 0 | 0 | 38 |
Player 13 (Northern Cape) | 17 | 27 | 2 | 1 | 63 |
Player 14 (Northern Cape) | 112 | 110 | 5 | 3 | 102 |
Player 15 (Northern Cape) | 7 | 20 | 0 | 0 | 35 |
Player 16 (Northern Cape) | 36 | 61 | 2 | 0 | 59 |
Player 17 (Northern Cape) | 66 | 55 | 5 | 2 | 120 |
Player 18 (Northern Cape) | 2 | 1 | 0 | 0 | 200 |
Player 19 (Northern Cape) | 0 | 1 | 0 | 0 | 0 |
Player 20 (Northern Cape) | 4 | 2 | 0 | 0 | 200 |
Carreras extra | 17 | ||||
Total | 270 |
11 carreras 270/7 | 50 |
23 carreras 259/5 | 49 |
12 carreras 236/5 | 48 |
7 carreras 224/4 | 47 |
5 carreras 217/4 | 46 |
6 carreras 212/4 | 45 |
10 carreras 206/4 | 44 |
5 carreras 196/4 | 43 |
5 carreras 191/4 | 42 |
5 carreras 186/4 | 41 |
14 carreras 181/4 | 40 |
9 carreras 167/4 | 39 |
9 carreras 158/4 | 38 |
12 carreras 149/4 | 37 |
2 carreras 137/4 | 36 |
7 carreras 135/4 | 35 |
2 carreras 128/4 | 34 |
4 carreras 126/3 | 33 |
6 carreras 122/3 | 32 |
6 carreras 116/3 | 31 |
7 carreras 110/3 | 30 |
3 carreras 103/3 | 29 |
8 carreras 100/3 | 28 |
1 carreras 92/3 | 27 |
7 carreras 91/3 | 26 |
4 carreras 84/3 | 25 |
2 carreras 80/3 | 24 |
3 carreras 78/3 | 23 |
2 carreras 75/3 | 22 |
4 carreras 73/3 | 21 |
7 carreras 69/3 | 20 |
3 carreras 62/3 | 19 |
1 carreras 59/3 | 18 |
3 carreras 58/3 | 17 |
4 carreras 55/3 | 16 |
4 carreras 51/3 | 15 |
5 carreras 47/2 | 14 |
2 carreras 42/2 | 13 |
2 carreras 40/2 | 12 |
0 carreras 38/2 | 11 |
7 carreras 38/1 | 10 |
5 carreras 31/1 | 9 |
2 carreras 26/1 | 8 |
1 carreras 24/1 | 7 |
1 carreras 23/0 | 6 |
7 carreras 22/0 | 5 |
8 carreras 15/0 | 4 |
0 carreras 7/0 | 3 |
6 carreras 7/0 | 2 |
1 carreras 1/0 | 1 |
Eventos rápidos